According to the information provided by the Chinese food authorities, the country’s pig herd has recovered to 2018 figures, before the ASF devastated 40% of the stock.
The recovery of the pig stock has sent prices of pork stumbling to minimums. In addition to the stock recovery, new outbreaks of ASF in China has sent small and midium sized farmers running to liquidate their pigs trying to anticipate a potential contamination risk.
Global pig herd ranking 2021
Ranking of Pig Herd size per country 2021, beginning stock | Pre African Swine Fever, beginning of 2018 | 2019 | 2020 | 2021 USDA Report July |
China | 441,589 | 428,070 | 310,410 | 406,500 |
Europe (27 countries) | 150,257 | 148,167 | 147,887 | 150,987 |
USA | 73,145 | 75,070 | 78,228 | 77,012 |
Brazil | 38,829 | 38,427 | 37,850 | 37,350 |
Canada | 14,170 | 13,975 | 13,970 | 14,025 |
Mexico | 10,410 | 10,700 | 11,050 | 11,500 |
South Korea | 11,273 | 11,333 | 11,280 | 11,078 |
Japan | 9,280 | 9,156 | 9,090 | 9,100 |
Others | 32,337 | 32,591 | 33,772 | 34,567 |
Total | 781,290 | 767,489 | 653,537 | 752,119 |
According to the USDA, China’s pig stock recovery is still some 5% below pre-ASF level. But also confirms a strong recovery.
China is home to the largest pig herd globally, with 406.500 heads estimated by 2021. Europe (combination of 27 countries led by Germany and Spain), USA, Brasil and Canada complete the top five.
Global Pork Production 2021
Ranking por país de producción de carne de cerdo, miles de T | 2017 | 2018 | 2019 | 2020 | 2021 |
China | 54,518 | 54,040 | 42,550 | 36,340 | 43,750 |
Europa (27 countries) | 23,660 | 24,082 | 23,956 | 24,267 | 24,800 |
USA | 11,611 | 11,943 | 12,543 | 12,845 | 12,776 |
Brasil | 3,725 | 3,763 | 3,975 | 4,125 | 4,280 |
Canada | 1,958 | 1,955 | 2,000 | 2,130 | 2,225 |
Mexico | 1,267 | 1,321 | 1,408 | 1,451 | 1,495 |
Corea del Sur | 1,280 | 1,329 | 1,364 | 1,403 | 1,375 |
Japón | 1,272 | 1,284 | 1,279 | 1,298 | 1,300 |
Filipinas | 1,563 | 1,601 | 1,585 | 1,115 | 1,000 |
Hong Kong | 126 | 128 | 74 | 63 | 70 |
Otros Países | 11,079 | 11,493 | 11,291 | 11,780 | 12,050 |
Total | 112,059 | 112,939 | 102,025 | 96,817 | 105,121 |
China also leads the global pork production in 2021, but by a smaller margin when compared to the pig herd. This is due to the lower productivity of the Chinese pig farms. Until the ASF outbreak, most of the Chinese production came from family owned and low productivity farms.
In 2021, industrial and large scale farms will be responsible for most of the Chinese pork production following the country’s attempt to keep ASF at bay using modern infrastructure and enhanced biosecurity measures.
Global pork consumption by country – 2021 ranking
Global Pork Consumption 2021 000 Tonnes | 2017 | 2018 | 2019 | 2020 | 2021 |
China | 55,812 | 55,295 | 44,866 | 41,521 | 48,635 |
Europa (27 countries) | 20,909 | 21,258 | 20,425 | 19,751 | 20,365 |
USA | 9,541 | 9,747 | 10,066 | 10,034 | 9,798 |
Brasil | 2,951 | 3,043 | 3,116 | 2,949 | 3,007 |
Japón | 2,729 | 2,774 | 2,714 | 2,724 | 2,730 |
Mexico | 1,983 | 2,116 | 2,159 | 2,052 | 2,090 |
Corea del Sur | 1,926 | 2,001 | 2,011 | 1,980 | 1,975 |
Filipinas | 1,801 | 1,883 | 1,806 | 1,281 | 1,424 |
Canada | 873 | 913 | 947 | 874 | 941 |
Hong Kong | 573 | 539 | 405 | 441 | 470 |
Other | 12,358 | 12,660 | 12,477 | 12,695 | 13,017 |
Total | 111,456 | 112,229 | 100,992 | 96,302 | 104,452 |
Pork is the most popular meat in China, by far. Losing 40% of the pig heard because of ASF caused a huge whole in protein consumption as the global market as a whole was not able to compensate such a fall. By 2021, due to both increased imports and recovery in local production, Chinese pork consumption is expected to increase by 7 million tones compared to 2020, but still 7 million tones less than pre ASF level.
Global Pork Trade – Imports and Exports of Pig Meat per country 2021
Pork Exports Global ranking 2021 (000 Tonnes) | 2017 | 2018 | 2019 | 2020 | 2021 |
Europa (27 countries) | 2,764 | 2,838 | 3,548 | 4,533 | 4,450 |
USA | 2,555 | 2,666 | 2,867 | 3,302 | 3,426 |
Canada | 1,290 | 1,277 | 1,284 | 1,543 | 1,560 |
Brasil | 776 | 722 | 861 | 1,178 | 1,275 |
Mexico | 169 | 177 | 234 | 344 | 390 |
China | 207 | 202 | 135 | 100 | 115 |
Japón | 5 | 4 | 3 | 4 | 4 |
Corea del Sur | 2 | 1 | 2 | 1 | 1 |
Filipinas | 1 | 1 | 1 | 1 | 1 |
Hong Kong | 0 | 0 | 0 | 0 | 0 |
Other | 328 | 358 | 399 | 583 | 594 |
Total | 543 | 566 | 540 | 689 | 715 |
Europe is the largest exporter of pork worldwide, followed by the USA, Canada, Brasil and Mexico in the top five. The ASF changed the dynamic of pork global trade in 2019, absorbing all pork it could by until mid 2021.
Pork Imports Global ranking 2021 (000 Tonnes) | 2017 | 2018 | 2019 | 2020 | 2021 |
China | 1,501 | 1,457 | 2,451 | 5,281 | 5,000 |
Japón | 1,473 | 1,480 | 1,493 | 1,412 | 1,425 |
Mexico | 885 | 972 | 985 | 945 | 985 |
Corea del Sur | 645 | 753 | 694 | 554 | 600 |
USA | 506 | 473 | 429 | 410 | 445 |
Filipinas | 239 | 283 | 222 | 167 | 425 |
Hong Kong | 447 | 411 | 331 | 378 | 400 |
Canada | 218 | 228 | 242 | 273 | 275 |
Europa (27 countries) | 13 | 14 | 17 | 17 | 15 |
Brasil | 2 | 2 | 2 | 2 | 2 |
Other | 1,607 | 1,525 | 1,585 | 1,498 | 1,561 |
China is the largest importer of pork globally in 2021. Due to ASF, Chinese pig meat imports more than tripled from 2018. By mid 2021, Chinese pork imports almos halted, only sourcing from Brazil, that has a more competitive price than pork from other sources like the US and Europe.